Property Attributes
- MLS#1087093
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodSierra Cove
- Zip32940
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1161
- Price$ 915,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2810
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
Step into this immaculate lakefront POOL home that truly has it all! The gourmet kitchen features quartz countertops, 42'' soft-close cabinetry with crown molding, and opens to an expansive great room designed for entertaining. The main-level primary suite offers a spa-inspired bath and oversized walk-in closet. Two additional bedrooms and a full bath are also downstairs. Upstairs, you'll find a versatile bonus room, spacious bedroom, and private full bath, perfect for guests or additional living space. Step outside to enjoy gorgeous evening views overlooking the saltwater pool & tranquil lake. The screened lanai features ambient lighting, privacy curtains, and remote-controlled screens for shade and storm protection. Additional upgrades include an extended paver driveway, epoxy garage floor, overhead storage, insulated garage door, mini-split A/C, water softener, kitchen reverse osmosis, 8' interior doors, hurricane shutters, & reinforced storm entry door. Don't miss this Viera beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Viera Elementary School | Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $915,000 |
General Features
| Living Area | 2810 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Split System |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 670 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Construction Materials | Block,Brick,Stucco |
| Year Built | 2023 |
| View | Lake,Pond,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Lake Front,Pond |
| Additional Parcels Description | 3026009 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Children's Pool,Clubhouse,Fitness Center,Management - Full Time,Pickleball,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sierra Cove |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, head west on Pineda Blvd. Turn right onto Paragrass Ave. Turn left onto Catalissa Ave. House is on the left. |
| High School | Viera |
| City | Melbourne |
| Association Name | Fairway Management |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Viera |
| Tax Annual Amount | 1161.89 |
| Middle/Junior High School | Viera Middle School |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Active |
| Legal Description | SENDERO COVE & SIERRA COVE AT ADDISON VILLAGE PHASES 4 & 5 LOT 6 BLK NN |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Guest Suite,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 3351 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating