Property Attributes
- MLS#1086878
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodSendero Cove
- Zip32940
- Style
- Year Built2020
- Taxes$ 4880
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.14 Acres
Data Source:
Space Coast AOR
Property Description
Behind a covered front porch in Viera, FL, is a character-rich home that rewards a closer look. Wood-look tile runs through the main living areas, soft carpet underfoot in the bedrooms, and plantation shutters dress every window in the house. The kitchen opens to the living and dining areas, anchored by a granite island w/ counter seating w/ room to prep, serve & gather. In the primary bedroom, a tray ceiling draws the eye upward and the walk-in closet comes fitted with a custom organizer. Out back, the screened porch is the room you will actually use: shaded, open to the breeze, built for morning coffee and long Florida evenings. The upgrade that sets this one apart: a whole-house Generac standby generator that carries the entire home automatically through storm season, plus an under-sink water filtration system. Amenities include a pool, tennis, pickleball and basketball courts, with Viera shopping, dining, golf, medical center and I-95 minutes away, beaches about 15 minutes east.
| Middle School | High School |
|---|---|
| DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $550,000 |
General Features
| Living Area | 1933 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 358 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3019967 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Jogging Path,Maintenance Grounds,Management - Full Time,Pickleball,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sendero Cove |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 head west on Wickham Rd. At roundabout, take 2nd exit on to N Wickham Rd. Make left on Parragrass Ave, right on Addison Dr. Left onto Ribbon Grass Dr. |
| High School | Viera |
| City | Melbourne |
| Association Name | Sierra Cove HOA (Fairway Management) |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Tax Annual Amount | 4880.98 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Active |
| Legal Description | SENDERO COVE & SIERRA COVE AT ADDISON VILLAGE PHASE 1 LOT 2 BLK D |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Few Trees,Sprinklers In Rear,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2571 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating