Property Attributes
- MLS#1081920
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityMelbourne
- AreaViera-Suntree N of Wickham
- NeighborhoodViera Tracts BB and V Phase 2
- Zip32940
- Style
- Year Built1994
- Taxes$ 4663
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Resort-style country club living awaits in this beautifully maintained Austin model, where pride of ownership shows in every detail. Vaulted ceilings set a bright, open tone, and major updates are already done for you -- a 2022 roof, 2022 impact windows, and 2022 accordion shutters on the patio offer real peace of mind. The spacious primary suite features laminate wood flooring and an en-suite bath with a new roll-in shower, double vanities, and the convenience of an in-suite washer and dryer. The split floor plan offers privacy for guests, with two additional bedrooms -- one currently used as an office with access to the outdoor atrium -- a full bath, a welcoming entryway, and abundant storage throughout. The kitchen is generously sized with tile flooring, and a bonus room just off the kitchen adds extra comfort and flexibility. Step outside to a large lanai with covered seating, fresh landscaping, and a peaceful water view -- the perfect spot to unwind. As part of this sought- after community's home maintenance program, homeowners enjoy more time for the things they love and less time on upkeep. Come experience the lifestyle, amenities, and camaraderie that make this community truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | Kennedy Middle School | Viera High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $375,000 |
| 7/22/2026 | 7$349,000 |
General Features
| Living Area | 2026 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security,Gated with Guard |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1994 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2615470 |
| Assoc Fee Paid Per | One Time |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Inspection, 3rd Party Approval |
| Subdivision Name | Viera Tracts BB and V Phase 2 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) |
| High School | Viera |
| City | Melbourne |
| Association Name | Indian River Colony Club |
| Senior Community Y/N | true |
| MLS Area | 216 - Viera/Suntree N of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | Quest |
| Tax Annual Amount | 4663.15 |
| Middle/Junior High School | Kennedy |
| MLS Area Minor | 216 - Viera/Suntree N of Wickham |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008441 |
| Standard Status | Active Under Contract |
| Legal Description | Lot 85, Viera Tracts ''BB & V'', Phase 2, according to the map or plat thereof, as recorded in Plat Book 38, Page(s) 68 and 69, of the Public Records of Brevard County, Florida. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| BuyerOfficeFax | 321-255-0402 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating